SLAVES IN COBB COUNTY GEORGIA
The following names of slaves and their value were taken from History of Cobb County Georgia Sarah Temple 1935
| SIP | 700 |
| NELLY | 250 |
| ABRAHAM | 550 |
| ABE | 800 |
| BILLY | 600 |
| ROSE | 450 |
| SAM | 450 |
| CLOAY | 800 |
| FRANKEY | 300 |
| PLESANT | 275 |
| SAM | 225 |
| KISSIAH | 600 |
| LUCY | 300 |
| SIMON | 550 |
| ABBY | 600 |
| NEPOLLEN | 450 |
| LEWIS | 750 |
| BAP | 500 |
| DINAH | 450 |
| LUCY | |
| DICE | 700 |
| CHANY | 300 |
| JIM | 600 |
| PRISCILLA | 500 |
| CAROLINE |
| ELBERT | |
| HARRIET | |
| SOOK | |
| MARGARET | 1375 |
| MARGARET | 1475 |
| RACHEL | 1300 |
| SARAH | 1300 |
| SAVENO | 1400 |
| EMILY | 1000 |
| MARY | 1000 |